More Phantom Racing in Dubai
The amazing multi International Dubai crew now consist of windsurfers from 17 nations.
Congratulations to Makram Doak and Bruno El Adm for securing a double for Lebanon in our last race, followed by Samir Tiriki from Algeria. The conditions were challenging with winds between 20 and 23 knots even inside the beautiful Dubai Palm.
Current Dubai Ranking
Rank | Name | Nation | Total Score |
---|---|---|---|
1 | Ranjith Powel | UK | 130 |
2 | Hendrik Boots | Sweden | 116 |
3 | Simon Flynn | UK | 100 |
4 | David Crawley | UK | 93 |
5 | Edern Lalanne | France | 82 |
6 | Gonsalo Cordovil | Portugal | 76 |
7 | Geoffrey Sharp | UK | 74 |
8 | Jin Chwen Ong | Singapore | 68 |
9 | Sihem Soukeur | Algeria | 62 |
10 | Demetrios Hadjigeorgiou | UK | 59 |
11 | Giles Richardson | UK | 58 |
12 | Velis Elftheriou | Greece | 43 |
13 | Pietro Cappello | Italy | 41 |
14 | Makram Daok | Lebanon | 39 |
15 | Pierre Gaubert | France | 38 |
15 | Bruno El Adm | Lebanon | 38 |
17 | Samir Tiriki | Algeria | 37 |
18 | Antoine Poussard | France | 36 |
19 | Anthony Booth | UK | 35 |
19 | Bert Drofmans | Belgium | 35 |
21 | Marie Edern | France | 34 |
22 | Michel Jost | Switzerland | 33 |
22 | Edouard Pergeaux | France | 33 |
22 | Hassine Fahrat | Tunisia | 33 |
25 | Marvin Generalao | Philippines | 32 |
25 | Dimitri Zabrodin | Russia | 32 |
25 | Mike White | UK | 32 |
28 | Marie Lalanne | France | 31 |
28 | Xavier deFrance | France | 31 |
30 | Ippocratis Vrohidis | Greece | 30 |
30 | Berk Pasinler | Turkey | 30 |
32 | Marcello Grasselli | Italy | 29 |
32 | Janine Marchal | Switzerland | 29 |
34 | Linda Turcerova | Slovakia | 28 |
34 | Lavay Monsour | Lebanon | 28 |
34 | Onin Quijano | Philippines | 28 |
37 | Duarte Cordeiro | Portugal | 27 |
38 | Agata Taworska | Poland | 26 |
38 | Adel Assal | Lebanon | 26 |
38 | Kosmas Pavlopoulos | Greece | 26 |
38 | Tony Abu Jawad | UK | 26 |
Full Article by Outdoor Magazine UAE
For more information contact SeaYou Watersports.
No comments yet.